| Customization: | Available |
|---|---|
| Rotation Speed: | >1000rpm |
| Additional Capabilities: | Vacuum, Heating and Cooling |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Capacity (L) | Agitator Power (kw) | Speed (rpm) | Homogenizer Power (kw) | Speed (rpm) | Electric Heating(kw) |
50 | 0.75 | 0~84 | 2.2 | 0~2880 | 6kw |
100 | 0.75 | 0~84 | 2.2 | 0~2880 | 6kw |
200 | 1.5 | 0~62 | 3 | 0~2880 | 6kw*2 |
300 | 1.5 | 0~62 | 4 | 0~2880 | 9kw*2 |
500 | 2.2 | 0~62 | 5.5 | 0~2880 | 9kw*3 |
1000 | 4 | 0~62 | 11 | 0~2880 | 12kw*3 |
2000 | 5.5 | 0~62 | 15 | 0~2880 | 12kw*4 |
3000 | 7.5 | 0~62 | 18.5 | 0~2880 | Steam Heating |
5000 | 11 | 0~62 | 22 | 0~2880 | Steam Heating |
















